Kilometrics
Steel & Material Weight Calculator
Your online steel weight calculator and material mass reference. Instantly calculate weights for beams, bars, plates, and profiles, or browse standard tables with typical density values for steel, aluminum, cast iron, and more.
Use the calculator above to estimate the mass of various steel and material forms, or browse our reference tables for standard weights.
I-Section Taper Flange
Taper flange I-beams have angled inner flange faces for classic structural shapes, common in older or lighter duty frames.
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
127×76×13 | 13.0 |
152×89×16 | 16.1 |
178×102×19 | 19.0 |
203×102×23 | 23.0 |
203×133×25 | 25.1 |
254×102×22 | 22.1 |
254×146×31 | 31.4 |
305×102×25 | 25.4 |
305×127×37 | 37.0 |
305×165×40 | 40.3 |
305×165×54 | 54.0 |
305×152×66 | 66.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
H-section parallel flange
H-sections with parallel flanges offer high load capacity for columns and beams. They have a wider flange than I-sections for improved stability.
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
152×152×23 UC | 23.0 |
152×152×30 UC | 30.0 |
203×203×46 UC | 46.1 |
203×203×52 UC | 52.2 |
203×203×60 UC | 60.1 |
254×254×73 UC | 73.0 |
254×254×89 UC | 89.0 |
305×305×97 UC | 97.0 |
305×305×118 UC | 118.0 |
305×305×137 UC | 137.0 |
356×368×153 UC | 153.0 |
356×406×235 UC | 235.0 |
406×406×140 UC | 140.0 |
406×406×198 UC | 198.0 |
457×457×191 UC | 191.0 |
457×457×289 UC | 289.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
H-Section Piles
H-piles are driven into the ground for deep foundations, providing strong vertical load-bearing and resistance to lateral forcesore
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
203×203×54 | 54.0 |
203×203×60 | 60.1 |
254×254×73 | 73.0 |
254×254×89 | 89.0 |
305×305×97 | 97.0 |
305×305×110 | 110.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Channel Sections
Channels are U-shaped sections used for frames, bracing, and lighter structural members.
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
100×50×11 | 11.0 |
125×65×14 | 14.2 |
150×75×17 | 17.1 |
180×75×20 | 20.3 |
200×75×23 | 22.9 |
230×75×26 | 25.8 |
250×90×30 | 30.0 |
300×90×36 | 36.1 |
380×100×50 | 50.0 |
381×102×55 | 55.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Equal Angle Sections
Equal angles have identical leg lengths, ideal for bracing and framing where uniform strength is needed.
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
25×25×3 | 1.1 |
30×30×3 | 1.3 |
40×40×4 | 2.4 |
50×50×5 | 3.7 |
60×60×6 | 5.4 |
65×65×6 | 5.9 |
75×75×6 | 6.8 |
80×80×8 | 9.5 |
90×90×8 | 10.8 |
100×100×10 | 15.0 |
120×120×12 | 21.6 |
150×150×12 | 27.2 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Unequal Angle Sections
Equal angles have identical leg lengths, ideal for bracing and framing where uniform strength is needed.
Typical Mass per Metre
Designation | Mass (kg/m) |
---|---|
50×30×5 | 3.1 |
65×50×5 | 4.3 |
75×50×6 | 5.5 |
90×60×6 | 6.9 |
100×65×6 | 7.7 |
100×75×8 | 10.2 |
125×75×8 | 12.4 |
150×90×10 | 17.3 |
150×100×12 | 21.5 |
200×100×12 | 25.6 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Flat Bar
Flat bars are versatile sections used in fabrication, bracing, base plates, and general structural support
Typical Mass per Metre
Width (mm) | Thickness (mm) | Mass (kg/m) |
---|---|---|
20 | 5 | 0.8 |
25 | 5 | 1.0 |
30 | 6 | 1.4 |
40 | 6 | 1.9 |
50 | 6 | 2.4 |
50 | 8 | 3.2 |
65 | 8 | 4.2 |
75 | 10 | 5.9 |
100 | 10 | 7.9 |
150 | 12 | 14.1 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Flat products
Hot rolled steel sheets and plates are used in fabrication, structural bases, and welded sections, with uniform thickness and good workability
Typical Mass per Square Metre
Thickness (mm) | Mass (kg/m²) |
---|---|
3 | 23.6 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12 | 94.2 |
16 | 125.6 |
20 | 157.0 |
25 | 196.2 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Steel Plates
Plates are really just thicker hot-rolled sheets, typically used in fabrication, structural bases, and welded sections. They have a uniform thickness and good workability.
Typical Mass per Square Metre
Thickness (mm) | Mass (kg/m²) |
---|---|
10 | 78.5 |
12 | 94.2 |
16 | 125.6 |
20 | 157.0 |
25 | 196.2 |
30 | 235.5 |
40 | 314.0 |
50 | 392.5 |
60 | 471.0 |
80 | 628.0 |
100 | 785.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Steel Slabs
For rolled/continuous-cast slabs, the weight is usually given per square metre based on thickness. Slabs are typically thicker than plates. These are common reference values for mills or bulk steel users.
Typical Mass per Square Metre
Thickness (mm) | Mass (kg/m²) |
---|---|
150 | 1177.5 |
180 | 1413.0 |
200 | 1570.0 |
250 | 1962.5 |
300 | 2355.0 |
350 | 2747.5 |
400 | 3140.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Square Bars
Solid square and round bars are basic forms used in machining, construction, and reinforcement.
Typical Mass per Metre
Size (mm) | Mass (kg/m) |
---|---|
10 | 0.62 |
12 | 0.90 |
16 | 1.60 |
20 | 2.50 |
25 | 3.90 |
30 | 5.60 |
40 | 10.0 |
50 | 15.6 |
60 | 22.5 |
75 | 35.2 |
100 | 62.0 |
Tip: To estimate mass, use: Mass = Length × Mass per Metre
Round Bars
Solid square and round bars are basic forms used in machining, construction, and reinforcement.
Typical Mass per Metre
Diameter (mm) | Mass (kg/m) |
---|---|
10 | 0.62 |
12 | 0.89 |
16 | 1.58 |
20 | 2.47 |
25 | 3.85 |
30 | 5.55 |
40 | 9.86 |
50 | 15.4 |
60 | 22.2 |
75 | 34.7 |
100 | 61.6 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Lipped Channels (CFC)
Cold-formed channels with lipped edges for improved rigidity and connection strength in light gauge construction.
Typical Mass per Metre
Designation (Depth×Width×Lip×Thickness mm) | Mass (kg/m) |
---|---|
75×35×15×1.6 | 2.1 |
100×50×15×1.6 | 2.9 |
125×50×20×1.6 | 3.6 |
150×50×20×1.6 | 4.2 |
150×64×20×2.0 | 5.6 |
200×75×20×2.5 | 8.9 |
200×75×20×3.0 | 10.6 |
250×75×20×2.5 | 10.5 |
250×75×20×3.0 | 12.6 |
300×100×25×3.0 | 16.5 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Lipped Zeds (Cold-Formed Sections)
Z-shaped cold-formed sections with lips for additional strength in roofing and cladding support systems.
Typical Mass per Metre
Designation (Depth×Width×Lip×Thickness mm) | Mass (kg/m) |
---|---|
100×50×15×1.6 | 2.8 |
125×50×20×1.6 | 3.4 |
150×50×20×1.6 | 4.0 |
150×64×20×2.0 | 5.4 |
200×75×20×2.5 | 8.5 |
200×75×20×3.0 | 10.2 |
250×75×20×2.5 | 10.1 |
250×75×20×3.0 | 12.1 |
300×100×25×3.0 | 16.0 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Lipped Angles
Angles with lips on the flanges for extra stiffness, used in lightweight framing systems.
Typical Mass per Metre
Designation (Leg×Leg×Lip×Thickness mm) | Mass (kg/m) |
---|---|
50×50×15×1.6 | 2.4 |
65×65×20×1.6 | 3.2 |
75×75×20×1.6 | 3.8 |
75×75×20×2.0 | 4.7 |
100×100×20×2.0 | 6.4 |
100×100×20×2.5 | 7.9 |
125×125×20×2.5 | 10.0 |
150×150×20×3.0 | 14.3 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Cold formed channels
Lightweight, precise channels formed at room temperature for wall framing and purlins.
Typical Mass per Metre
Designation (Depth×Width×Thickness mm) | Mass (kg/m) |
---|---|
75×35×1.6 | 1.9 |
100×50×1.6 | 2.7 |
125×50×1.6 | 3.3 |
150×50×1.6 | 3.9 |
150×64×2.0 | 5.2 |
200×75×2.5 | 8.4 |
200×75×3.0 | 9.9 |
250×75×2.5 | 9.8 |
250×75×3.0 | 11.8 |
300×100×3.0 | 15.7 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Top hats
Top hat sections provide rigid profiles for ceiling, wall systems, or light support frames.
Typical Mass per Metre
Designation (Depth×Width×Flange×Thickness mm) | Mass (kg/m) |
---|---|
50×35×15×1.2 | 1.5 |
75×35×15×1.2 | 1.9 |
100×35×15×1.2 | 2.3 |
100×50×20×1.6 | 3.2 |
125×50×20×1.6 | 3.8 |
150×50×20×1.6 | 4.4 |
150×64×20×2.0 | 5.6 |
200×75×20×2.5 | 8.7 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Cold-Formed Angles (Equal Legs)
Equal-sided cold-formed angles used for bracing and lightweight frames.
Typical Mass per Metre
Designation (Leg×Leg×Thickness mm) | Mass (kg/m) |
---|---|
30×30×1.6 | 1.3 |
40×40×1.6 | 1.8 |
50×50×1.6 | 2.3 |
50×50×2.0 | 2.8 |
65×65×2.0 | 3.7 |
75×75×2.5 | 5.2 |
100×100×2.5 | 7.0 |
100×100×3.0 | 8.3 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Cold-Formed Angles (Unequal Legs)
Angles with unequal legs for specialized bracing and construction detailing.
Typical Mass per Metre
Designation (Leg1×Leg2×Thickness mm) | Mass (kg/m) |
---|---|
50×30×1.6 | 1.8 |
65×50×1.6 | 2.4 |
75×50×2.0 | 3.2 |
100×50×2.0 | 4.0 |
100×65×2.5 | 5.2 |
125×75×2.5 | 6.6 |
150×100×3.0 | 9.8 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Hollow Sections Square
Square hollow sections offer high torsional rigidity and clean lines for columns, frames, and modern architecture.
Typical Mass per Metre
Designation (Size×Thickness mm) | Mass (kg/m) |
---|---|
25×25×2.0 | 2.0 |
40×40×2.5 | 3.8 |
50×50×2.5 | 4.8 |
65×65×3.0 | 7.1 |
75×75×3.0 | 8.3 |
100×100×4.0 | 13.2 |
125×125×4.0 | 16.8 |
150×150×5.0 | 24.5 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Hollow Section Round
Circular hollow sections provide uniform strength in all directions for poles, columns, and frames.
Typical Mass per Metre
Designation (Diameter×Thickness mm) | Mass (kg/m) |
---|---|
25×2.0 | 1.5 |
32×2.0 | 2.0 |
40×2.5 | 3.0 |
50×2.5 | 3.8 |
65×3.0 | 5.9 |
80×3.0 | 7.3 |
100×4.0 | 11.2 |
125×4.0 | 14.1 |
150×5.0 | 21.5 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Hollow sections Rectangular
Rectangular hollow sections combine strength with ease of connection for structural frames and supports.
Typical Mass per Metre
Designation (Height×Width×Thickness mm) | Mass (kg/m) |
---|---|
50×25×2.0 | 2.5 |
75×50×2.0 | 3.8 |
100×50×2.5 | 5.8 |
125×75×3.0 | 9.2 |
150×100×3.0 | 11.5 |
200×100×4.0 | 17.3 |
250×150×5.0 | 27.1 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Bolts and Rivets
Standardized fasteners used to join structural sections securely, ensuring safe connections in construction.
Typical Mass per 100 Pieces
Diameter | Mass per 100 pcs (kg) |
---|---|
M6 | 2.4 |
M8 | 4.4 |
M10 | 7.5 |
M12 | 10.9 |
M16 | 19.8 |
M20 | 31.2 |
M24 | 45.0 |
Diameter | Mass per 100 pcs (kg) |
---|---|
M6 | 0.5 |
M8 | 1.0 |
M10 | 1.5 |
M12 | 2.3 |
M16 | 4.3 |
M20 | 7.0 |
M24 | 10.5 |
Tip: To estimate mass, use: Mass per metre ≈ π × (Diameter/2)² × Density (for mild steel ~7850 kg/m³).
Kilometrics
Get In Touch
If you would like to get on board and play a role on this project, or if you just like to reach out don't hesitate to mail.
Sign up to our mail list and stay updated with the content of this site and much more
Stay connected
Visit our socials (still working on this)